Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd
|
Gold Index: 4078
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
3 Ton Electric Towing Tractor with Hook with Battery Side Extraction
Main Features:
1. Regenerative braking function
2. CURTIS electronic controller
3. Germany Frei handle
4. Emergency reversing device in the handle provides improved operating safety.
5. Emergency power disconnect switch.
6. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
Specification:
Identification | Product model | XTC30 | |||||
Power supply | Electric | ||||||
Operating type | Pedestrian | ||||||
Lifting capacity | Kg | ≤2500kg | |||||
Towing capacity | Kg | ≤3000kg | |||||
Draw-bar-pull At the hook | N | 750 | |||||
Load distance | X mm | 196.5 | |||||
Wheelbase | Y mm | 1100 | |||||
Weight (without battery) | Kg | 510 | |||||
Wheel | Tyres | Polyurethane | |||||
Tyre size drive end | mm | Φ230x75 | |||||
Type size load end | mm | Φ150x60 | |||||
Balancing wheel size | mm | Φ100x40 | |||||
Wheels number (x=drive wheel) drive end/load end | 1x-4/2 | ||||||
Tread width drive end | mm | 302 | |||||
Tread width load end | mm | 601 | |||||
Dimensions | Total height | h1 mm | 1463 | ||||
Lift height | h3 mm | 170 | |||||
Height of handle in drive position (Max/Min) | h6 mm | 1463/800 | |||||
Overall length | L1 mm | 1426 | |||||
Length to face of forks | L2 mm | 558 | |||||
Overall width | b1 mm | 850 | |||||
Minimum ground clearance | m mm | 70 | |||||
Turning radius | Wa mm | 1310 | |||||
Performance | Travel speed loaded/unloaded | km/h | 3/4.5 | ||||
Lift speed loaded/unloaded | mm/s | 30/40 | |||||
Lowering speed loaded/unloaded | mm/s | 30/20 | |||||
Max gradeability loaded/unloaded | % | 3.5/15 | |||||
Service brake | Electromagnetic | ||||||
Electric Motor | Drive motor rating | kW | AC1.5,DC1.1 | ||||
Lift motor rating | kW | 2.2 | |||||
Battery voltage / nominal capacity | V/Ah | 24/210 | |||||
Battery weight | Kg | 200 | |||||
Others | Type of drive control | MOSFET Control | |||||
Noise level at operator’s ear | dB(A) | <70 |
Logistic information
Container loading Qty:10pcs/20FCL,22pcs/40FCL
Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Suzhou
Province/State: Jiangsu
Country/Region: China (Mainland)