Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd
|
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
4.5 Ton Electric Towing Tractor with Electric Power Steering, Beeper and Flash Light
Main Features:
1. Both regenerative braking and electromagnetic braking.
2. CURTIS AC electronic controller
3. Germany Frei handle
4. Side battery roll-out system, making it very convenient for battery replacement.
5. Low platform step height.
6. Emergency power disconnect switch.
7. Compact design of the control handlebars ensures that the operator remains well within the truck contours while driving.
8. The adjustable back rest with arms and the full-suspension platform surfaced with a cushioning skidproof mat provide superior comfort and stability on long transport runs and over uneven floor 9. EPS(Electric Power Steering) system provides more smooth steering and flexible controlling. 10. Front folder to keep record paper.
11. Humanized storage area. 12. Operator Presence Sensing system (OPS) that senses if the operator is not in the normal traveling position and interrupts travel power and load-handling operation. 13. 180 smooth steering with two-stage speed limit.
14. Forward/backward button for inching controls of trailer coupling.
15. Multi-function display: battery state, hour meter, fault code indicator, etc.
16. CAN-bus technology reduces wiring complexity and increase reliability.
Specification:
1 | Product model | XT45e | |||||||||
2 | Power supply | Electric | |||||||||
3 | Operating type | Standing on | |||||||||
4 | Tyres | Polyurethane | |||||||||
5 | Wheels number (x=drive wheel) front/rear | 1x/2 | |||||||||
6 | Max traction weight | Q(Kg) | 4500 | ||||||||
7 | Rated pulling force (traction capacity) 60min rating | F(N ) | 1125 | ||||||||
8 | Max pulling force load/unload 5min rating | N | 3600 | ||||||||
9 | Wheelbase(+/-5mm) | y(mm) | 1000 | ||||||||
10 | Drive speed unloaded/loaded(+/-5%) | km/h | 7/5.5 | ||||||||
11 | Gradeability unloaded/loaded 5min rating | % | 4.7/15 | ||||||||
12 | Overall length (with hook/without hook) | mm | 1585/1428 | ||||||||
13 | Overall width | mm | 800 | ||||||||
14 | Overall height | mm | 1266 | ||||||||
15 | Height of tiller in drive position(max/min) | mm | 1020/1120 | ||||||||
16 | Thread (front) | mm | 0 | ||||||||
17 | Thread (rear) | mm | 695 | ||||||||
18 | Turning radius(min) | mm | 1200 | ||||||||
19 | Hook height | mm | 160/210/260 | ||||||||
20 | Ground clearance Tread center | mm | 69 | ||||||||
21 | Truck weight (with battery(+/-10%) | kg | 815 | ||||||||
22 | Axle loading,unloaded(front/rear) | kg | |||||||||
23 | Sizes of front
Related Search
Towing Tractor
Iram Approval Power Cords
Eec Approval Electric Scooter
Ce Electric Scooter
Ce Electric Bicycle
Ce Electric Bike
More>>
Find more related products in following catalogs on Hisupplier.comRelated Products |